1 / 3
| Items | C | Mn | Si | S | P | Ni | Cr | Mo | V | Cu |
|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | 0.06-0.15 | 1.40-1.85 | 0.80-1.15 | ≤0.025 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.03 | ≤0.50 |
| Typical Results | 0.077 | 1.45 | 0.87 | 0.013 | 0.012 | 0.017 | 0.031 | 0.005 | 0.004 | 0.125 |
| Items | Tensile Strength Rm/MPa | Yield Strength Rel/Rp0.2 MPa | Elongation A/% | Charpy V-Notch KV2(J)-30℃ |
|---|---|---|---|---|
| Requirements | ≥500 | ≥420 | ≥22 | ≥47 |
| Typical Results | 550 | 450 | 29 | 85 |
| Diameter (mm) | 0.8 | 1.0 | 1.2 | 1.6 |
|---|---|---|---|---|
| Current (A) | 50-100 | 50-220 | 80-350 | 170-550 |
| CO2 gas flow(L/min.) | 15 | 15-20 | 15-25 | 20-25 |
Standard Packaging: 1 spool/carton, 72 cartons/pallet. 21-26MT per 1X20″ FCL.
OEM/ODM Support: We support OEM/ODM services and can customize packaging according to your specific design requirements. Please contact us for detailed discussions.